Calibrium Group Holding GmbH
Zürich
Llc member
Felix Meyer
Freienbach
Chairperson of the management board + liquidator
Joint signing authority (any two to sign)
Kim Lexner
Zürich
Member of the executive board + liquidator
Joint signing authority (any two to sign)
BKTE Holding GmbH
Freienbach
Llc member
Michael Kranich
Freienbach
Chairperson of the management board
Joint signing authority (any two to sign)
Tom Eriksson
Meilen
Member of the executive board
Joint signing authority (any two to sign)
BKTE Holding GmbH in Liquidation
Freienbach
Llc member
C Partners Holding GmbH
Freienbach
Llc member
C Partners Holding GmbH
Zürich
Llc member
Building smart people network graph...
Fetching people and their companies
Primary Address
Loading map...
| No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
|---|---|---|---|---|---|
| 1 | 41167 | 19.09.2024 | 185 | 24.09.2024 | 1006136312 |
| 2 | 19578 | 13.05.2022 | 96 | 18.05.2022 | 1005476131 |
| 3 | 45645 | 27.11.2020 | 235 | 02.12.2020 | 1005036651 |
| 4 | 4172 | 27.01.2020 | 20 | 30.01.2020 | 1004817714 |
| 5 | 9876 | 07.03.2019 | 49 | 12.03.2019 | 1004585145 |
| 6 | 36505 | 11.10.2018 | 200 | 16.10.2018 | 1004477207 |
| 7 | 12651 | 05.04.2018 | 68 | 10.04.2018 | 4160335 |
| 8 | 43681 | 13.12.2017 | 245 | 18.12.2017 | 3936403 |
| 9 | 12997 | 10.04.2017 | 73 | 13.04.2017 | 3467329 |
| 10 | (Transfer seat) | (Transfer seat) |
Erbringen von Beratungs-Dienstleistungen bei Immobilien-Investments und Transaktionen.