Joseph Vogel
Sion
President
Joint signing authority (any two to sign)
Romaine Vogel
Lausanne
Individual signing authority
Gabrielle Hediger Sierro
Sion
Secretary
Joint signing authority (any two to sign)
Abel Bovier
Sion
President
Joint signing authority (any two to sign)
Francis Crittin
Sion
Administrateur et caissier
Joint signing authority (any two to sign)
Pierre-André
Sion
Secretary
Joint signing authority (any two to sign)
Luc
Champlan
Member
Without signing authority
Odette Balet
Sion
Member
Without signing authority
Bernadette Revey
Sion
Membre
Without signing authority
Building smart people network graph...
Fetching people and their companies
Primary Address
Loading map...
| No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
|---|---|---|---|---|---|
| 1 | 434 | 01.02.2023 | 25 | 06.02.2023 | 1005671245 |
| 2 | 2824 | 22.06.2020 | 121 | 25.06.2020 | 1004920681 |
| 3 | 2885 | 05.11.2012 | 218 | 08.11.2012 | 6923786 |
| 4 | 682 | 14.02.2012 | 34 | 17.02.2012 | 6556342 |
| 5 | 1515 | 07.10.2002 | 197 | 11.10.2002 | 13/681666 |
| 6 | 416 | 05.04.2000 | 76 | 17.04.2000 | 2596 |
| 7 | 173 | 05.04.1976 | 93 | 22.04.1976 | 1091 |
| 8 | (Transfer) | (Transfer) |
Création et exploitation d'un Foyer pour Tous dans cette localité