Philippe Nantermod
Troistorrents
Chairperson of the board
Joint signing authority (any two to sign)
Stéphane Maccaud
Chardonne
Manager
Joint signing authority (any two to sign)
Florentin Coppey
Martigny
Member of the board
Joint signing authority (any two to sign)
Fabrice Fournier
Vétroz
Member of the board
Joint signing authority (any two to sign)
Antoine Michel
Savigny
Member of the board
Joint signing authority (any two to sign)
Building smart people network graph...
Fetching people and their companies
Primary Address
Loading map...
| No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
|---|---|---|---|---|---|
| 1 | 3433 | 02.09.2026 | 1006750184 | 07.09.2026 | 1006750184 |
| 2 | 4254 | 01.12.2025 | 1006503528 | 04.12.2025 | 1006503528 |
| 3 | 1434 | 25.04.2025 | 1006320775 | 30.04.2025 | 1006320775 |
| 4 | 1990 | 16.06.2023 | 1005774532 | 21.06.2023 | 1005774532 |
| 5 | 150 | 13.01.2023 | 1005655630 | 18.01.2023 | 1005655630 |
| 6 | 3037 | 24.10.2022 | 1005592519 | 27.10.2022 | 1005592519 |
| 7 | 4376 | 16.08.2021 | 1005274160 | 19.08.2021 | 1005274160 |
| 8 | 3976 | 02.07.2021 | 1005243283 | 07.07.2021 | 1005243283 |
| 9 | 1612 | 14.01.2021 | 1005077877 | 19.01.2021 | 1005077877 |
| 10 | 2509 | 26.09.2019 | 1004727813 | 01.10.2019 | 1004727813 |
commerce de vins et de spiritueux et toutes opérations s'y rattachant, exploitation de domaines agricoles et viticoles, exploitation de terres agricoles, production de raisin, encavage, vinification et commerce de vin, exploitation d'oenothèques, mise en valeur et vente de vins, spiritueux et produits du terroir, achat de vignes, de caves, de points de vente, gérance d'exploitations viticoles et vinicoles, prise de participations commerciales, industrielles, mobilières ou immobilières, toute activité d'administration et de gestion relative aux domaines viticoles et vinicoles (cf statuts pour but complet)