Building smart people network graph...
Fetching people and their companies
Primary Address
Loading map...
| No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
|---|---|---|---|---|---|
| 1 | Complément | 19.12.2013 | 7225834 | ||
| 2 | 20403 | 04.12.2020 | 09.12.2020 | 1005043486 | |
| 3 | 7250 | 16.04.2019 | 23.04.2019 | 1004615185 | |
| 4 | 11849 | 12.07.2010 | 16.07.2010 | 23/5731714 | |
| 5 | 7994 | 04.05.2010 | 10.05.2010 | 22/5626064 | |
| 6 | 8909 | 18.07.2008 | 24.07.2008 | 17/4588310 | |
| 7 | 8122 | 18.07.2006 | 24.07.2006 | 17/3479246 | |
| 8 | 11319 | 04.11.2004 | 10.11.2004 | 14/2537158 |
commerce, transactions et services dans le domaine des technologies médicales (pour but complet cf. statuts).